NIC Asia Bank NICA dividends
- Last cash
- 1.53%
- FY 2079-80 · of Rs 100 paid-up
- Last bonus
- 29%
- FY 2079-80 · shares per 100 held
- Yield at last close
- 0.48%
- Rs 320.90 · before the 5% tax
- Years on record
- 2
- NEPSE's record starts FY 2077-78
Cash and bonus by fiscal year stacked, % of paid-up
Declarations
| Fiscal year | Cash | Bonus | Total | vs prior | Note |
|---|---|---|---|---|---|
| 2081-82Book close 20 May 2026 | None | None | None | Book close 20 May 2026 | |
| 2080-81Book close 20 February 2025 | None | None | None | Book close 20 February 2025 | |
| 2079-80Book close 3 October 2023 | 1.53% | 29% | 30.53% | No declaration the year before | Book close 3 October 2023 |
| 2078-79Book close 2 January 2023 | None | None | None | Book close 2 January 2023 | |
| 2077-78Book close 22 March 2022 | 0.79% | 15% | 15.79% | First year on record | Book close 22 March 2022 |
Declared dividends: NEPSE, as published, free. Figures in % of Rs 100 paid-up value; fiscal years in BS. Yield uses the last close (16 October 2026). The 5% dividend tax is final and is taken from the cash, on cash plus bonus at face value.Nothing here is advice.